Total Submissions
1,247
+12.5%vs last month
Pending Tasks
89
-5.2%vs last month
SLA Breached
12
+3.1%vs last month
Completed Today
156
+8.7%vs last month
Recent Activity
Submission ID | Customer | Type | Status | Assigned To | Date | Time | Actions |
|---|---|---|---|---|---|---|---|
| SUB-2024-001 | John Smith | Lead Submission | Pending | Sarah Johnson | 2024-01-15 | 10:30 AM | |
| SUB-2024-002 | Emily Davis | Field Submission | Completed | Michael Brown | 2024-01-15 | 09:45 AM | |
| SUB-2024-003 | Robert Wilson | VAS Request | Submitted | Jessica Lee | 2024-01-15 | 09:15 AM | |
| SUB-2024-004 | Maria Garcia | Customer Support | Approved | David Martinez | 2024-01-15 | 08:50 AM | |
| SUB-2024-005 | James Anderson | Lead Submission | Rejected | Sarah Johnson | 2024-01-15 | 08:20 AM | |
| SUB-2024-006 | Linda Taylor | Back Office | Pending | Michael Brown | 2024-01-14 | 04:30 PM | |
| SUB-2024-007 | William Thomas | Field Submission | Completed | Jessica Lee | 2024-01-14 | 03:45 PM | |
| SUB-2024-008 | Patricia Moore | VAS Request | Submitted | David Martinez | 2024-01-14 | 02:15 PM |
Showing 1 to 8 of 8 results
Page 1 of 1
Notifications
New lead submission received
SUB-2024-001 requires immediate attention
2 minutes ago
SLA breach warning
SUB-2024-003 is approaching SLA deadline
15 minutes ago
Task completed
Michael Brown completed SUB-2024-002
1 hour ago
New assignment
You have been assigned to SUB-2024-009
2 hours ago
Status update
SUB-2024-004 has been approved
3 hours ago