Clients
Central CRM repository of all AHI clients
Filters
15 clients found
| Account Number | Company Name | Category | Emirates | Account Manager | Team Leader | Sales Agent | Products | Services | MRC | Contract Term | Activation Date | Status | Alerts | Last Activity | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHI-2024-001 | Emirates Tech Solutions LLC | Technology | Dubai | Sarah Johnson | Michael Chen | Ahmed Hassan | 5 | 12 | AED 4,500 | 24 months | 15/01/2024 | Active | Contract Expiry | 15/12/2024 | ||
| AHI-2024-002 | Al Manara Trading Est | Trading | Abu Dhabi | David Miller | Lisa Anderson | Mohammed Ali | 3 | 8 | AED 2,800 | 12 months | 10/03/2024 | Active | 2 Trade License Expiry, Establishment Card Expiry | 18/12/2024 | ||
| AHI-2023-045 | Skyline Construction Group | Construction | Sharjah | Sarah Johnson | Michael Chen | Fatima Ahmed | 8 | 20 | AED 7,200 | 36 months | 20/06/2023 | Active | 20/12/2024 | |||
| AHI-2024-003 | Golden Hospitality Services | Hospitality | Dubai | David Miller | Lisa Anderson | Omar Khalid | 4 | 15 | AED 5,600 | 24 months | 05/02/2024 | Active | 19/12/2024 | |||
| AHI-2023-089 | Prime Logistics Solutions | Logistics | Ajman | Sarah Johnson | Michael Chen | Ahmed Hassan | 6 | 18 | AED 6,300 | 24 months | 12/11/2023 | Active | 3 Trade License Expiry, Establishment Card Expiry, Contract Expiry | 17/12/2024 | ||
| AHI-2024-004 | Oasis Real Estate Brokers | Real Estate | Dubai | David Miller | Lisa Anderson | Mohammed Ali | 3 | 9 | AED 3,200 | 12 months | 18/04/2024 | Active | Contract Expiry | 16/12/2024 | ||
| AHI-2023-067 | Bright Future Education Center | Education | Abu Dhabi | Sarah Johnson | Michael Chen | Fatima Ahmed | 7 | 22 | AED 8,100 | 36 months | 01/09/2023 | Active | 21/12/2024 | |||
| AHI-2024-005 | Metro Healthcare Clinic | Healthcare | Dubai | David Miller | Lisa Anderson | Omar Khalid | 4 | 11 | AED 4,200 | 24 months | 22/05/2024 | Active | 14/12/2024 | |||
| AHI-2023-034 | Falcon Security Services | Security | Sharjah | Sarah Johnson | Michael Chen | Ahmed Hassan | 5 | 16 | AED 5,800 | 24 months | 15/08/2023 | Active | 3 Trade License Expiry, Establishment Card Expiry, Contract Expiry | 13/12/2024 | ||
| AHI-2024-006 | Sunrise Retail Trading | Retail | Ras Al Khaimah | David Miller | Lisa Anderson | Mohammed Ali | 3 | 7 | AED 2,400 | 12 months | 10/06/2024 | Active | Contract Expiry | 12/12/2024 |
Showing 1 to 10 of 15 clients
Page 1 of 2