Advanced Filters
0 activeDate & Time Filters
Identification Filters
Service Filters
Hold Ctrl to select multiple
Hold Ctrl to select multiple
Commercial Filters
Status & Process Filters
Hold Ctrl to select multiple
Verification Filters
People & Ownership Filters
Location Filters
System Filters
Submission Date | Account Number | Company Name | Service Category | Service Type | Product | MRC (AED) | Qty | Status | Back Office Executive | Sales Agent | Team Leader | Manager | SLA Status | Last Activity | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/01/2024 | ACC-2024-001 | Emirates Tech Solutions LLC | Internet | Dedicated | Fiber 1 Gbps | 2,500 | 2 | Submitted | Fatima Al Zaabi | Ahmed Hassan | Sarah Johnson | Michael Chen | On Time | 15/01/2024 | ||
| 14/01/2024 | ACC-2024-002 | Gulf Trading Corporation | Voice | Managed | VoIP Business Line | 850 | 10 | Rejected | Omar Abdullah | Mohammed Ali | Sarah Johnson | Michael Chen | Breached | 14/01/2024 | ||
| 13/01/2024 | ACC-2024-003 | Dubai Logistics Hub | Data | Dedicated | Leased Line 100 Mbps | 3,200 | 1 | Pending | Fatima Al Zaabi | Priya Sharma | David Martinez | Michael Chen | On Time | 13/01/2024 | ||
| 12/01/2024 | ACC-2024-004 | Sharjah Medical Center | Cloud | Managed | Cloud Backup Service | 1,500 | 5 | Pending | Omar Abdullah | John Smith | David Martinez | Lisa Anderson | Approaching Breach | 12/01/2024 | ||
| 11/01/2024 | ACC-2024-005 | Ajman Construction Group | Internet | Shared | Fiber 500 Mbps | 1,200 | 3 | Approved | Fatima Al Zaabi | Ahmed Hassan | Sarah Johnson | Michael Chen | On Time | 11/01/2024 | ||
| 10/01/2024 | ACC-2024-006 | RAK Industrial Solutions | Security | Managed | Firewall Service | 2,800 | 1 | Rejected | Omar Abdullah | Mohammed Ali | David Martinez | Lisa Anderson | On Time | 10/01/2024 | ||
| 09/01/2024 | ACC-2024-007 | Fujairah Port Services | Internet | Dedicated | Fiber 1 Gbps | 4,500 | 2 | Pending | Fatima Al Zaabi | Priya Sharma | Sarah Johnson | Michael Chen | Approaching Breach | 09/01/2024 | ||
| 08/01/2024 | ACC-2024-008 | UAQ Trading Enterprises | Voice | Unmanaged | SIP Trunk | 650 | 15 | Submitted | Omar Abdullah | John Smith | David Martinez | Lisa Anderson | On Time | 08/01/2024 | ||
| 07/01/2024 | ACC-2024-009 | Dubai Financial Services | Data | Dedicated | Leased Line 500 Mbps | 5,200 | 1 | Approved | Fatima Al Zaabi | Ahmed Hassan | Sarah Johnson | Michael Chen | On Time | 07/01/2024 | ||
| 06/01/2024 | ACC-2024-010 | Abu Dhabi Education Institute | Internet | Shared | Fiber 100 Mbps | 800 | 8 | Pending | Omar Abdullah | Mohammed Ali | David Martinez | Lisa Anderson | On Time | 06/01/2024 |
Showing 1 to 10 of 20 results
Page 1 of 2